Sales:
7697999999
Service:
9977703609
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Maruti Grand Vitara Sigma (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Grand Vitara Delta (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Grand Vitara Delta AT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Grand Vitara Zeta (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Grand Vitara Zeta AT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Grand Vitara Alpha (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Grand Vitara Alpha DT (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Grand Vitara Alpha AT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Grand Vitara Alpha AWD (Petrol) | Manual | 1462 CC | 19.4 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Grand Vitara Alpha AT DT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Grand Vitara Alpha AWD DT (Petrol) | Manual | 1462 CC | 19.4 KM/L | 101.64 BHP | Standard | Standard | Standard |
Maruti Grand Vitara Zeta Plus Hybrid CVT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Standard | Standard | Standard |
Maruti Grand Vitara Zeta Plus Hybrid CVT DT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Standard | Standard | Standard |
Maruti Grand Vitara Alpha Plus Hybrid CVT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Standard | Standard | Standard |
Maruti Grand Vitara Alpha Plus Hybrid CVT DT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Standard | Standard | Standard |
Maruti Grand Vitara Delta CNG (CNG) | Manual | 1462 CC | 26.6 KM/L | 87 BHP | Standard | Standard | Standard |
Maruti Grand Vitara Zeta CNG (CNG) | Manual | 1462 CC | 26.6 KM/L | 87 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.