Sales:
7697999999
Service:
9977703609
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Celerio Dream Edition (Petrol) | Manual | 998 CC | 25.2 KM/L | 65.71 BHP | Rs. 4.99 Lakh* | |
Maruti Celerio LXI (Petrol) | Manual | 998 CC | 25.2 KM/L | 65.71 BHP | Rs. 5.36 Lakh* | |
Maruti Celerio VXI (Petrol) | Manual | 998 CC | 25.2 KM/L | 65.71 BHP | Rs. 5.83 Lakh* | |
Maruti Celerio ZXI (Petrol) | Manual | 998 CC | 25.2 KM/L | 65.71 BHP | Rs. 6.11 Lakh* | |
Maruti Celerio VXI AMT (Petrol) | Automatic | 998 CC | 26.7 KM/L | 65.71 BHP | Rs. 6.28 Lakh* | |
Maruti Celerio ZXI AMT (Petrol) | Automatic | 998 CC | 26.0 KM/L | 65.71 BHP | Rs. 6.56 Lakh* | |
Maruti Celerio ZXI Plus (Petrol) | Manual | 998 CC | 25.0 KM/L | 65.71 BHP | Rs. 6.59 Lakh* | |
Maruti Celerio ZXI Plus AMT (Petrol) | Automatic | 998 CC | 26.0 KM/L | 65.71 BHP | Rs. 7.04 Lakh* | |
Maruti Celerio VXI CNG (CNG) | Manual | 998 CC | 34.4 KM/L | 55.92 BHP | Rs. 6.73 Lakh* |
*Terms & conditions applied.Please click here.