Sales:
7697999999
Service:
9977703609
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti S-Presso STD Opt (Petrol) | Manual | 998 CC | 21.4 KM/L | 67.05 BHP | Rs. 3.99 Lakh* | |
Maruti S-Presso LXI Opt (Petrol) | Manual | 998 CC | 21.4 KM/L | 67.05 BHP | Rs. 4.43 Lakh* | |
Maruti S-Presso VXI Opt (Petrol) | Manual | 998 CC | 21.7 KM/L | 67.05 BHP | Rs. 4.69 Lakh* | |
Maruti S-Presso VXI Plus (Petrol) | Manual | 998 CC | 21.7 KM/L | 67.05 BHP | Rs. 4.79 Lakh* | |
Maruti S-Presso VXI Opt AT (Petrol) | Automatic | 998 CC | 21.7 KM/L | 67.05 BHP | Rs. 5.19 Lakh* | |
Maruti S-Presso VXI Plus AT (Petrol) | Automatic | 998 CC | 21.7 KM/L | 67.05 BHP | Rs. 5.29 Lakh* | |
Maruti S-Presso LXI Opt CNG (CNG) | Manual | 998 CC | 31.2 KM/L | 58.33 BHP | Rs. 5.38 Lakh* | |
Maruti S-Presso VXI Opt CNG (CNG) | Manual | 998 CC | 31.2 KM/L | 58.33 BHP | Rs. 5.64 Lakh* |
*Terms & conditions applied.Please click here.