Sales:
7697999999
Service:
9977703609
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Grand Vitara Sigma (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 10.69 Lakh* | |
Maruti Grand Vitara Delta (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 12.09 Lakh* | |
Maruti Grand Vitara Delta AT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 13.59 Lakh* | |
Maruti Grand Vitara Zeta (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 13.9 Lakh* | |
Maruti Grand Vitara Zeta AT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 15.4 Lakh* | |
Maruti Grand Vitara Alpha (Petrol) | Manual | 1462 CC | 21.1 KM/L | 101.64 BHP | Rs. 15.4 Lakh* | |
Maruti Grand Vitara Alpha DT (Petrol) | Manual | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 15.56 Lakh* | |
Maruti Grand Vitara Alpha AT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 16.9 Lakh* | |
Maruti Grand Vitara Alpha AWD (Petrol) | Manual | 1462 CC | 19.4 KM/L | 101.64 BHP | Rs. 16.9 Lakh* | |
Maruti Grand Vitara Alpha AT DT (Petrol) | Automatic | 1462 CC | 20.6 KM/L | 101.64 BHP | Rs. 17.06 Lakh* | |
Maruti Grand Vitara Alpha AWD DT (Petrol) | Manual | 1462 CC | 19.4 KM/L | 101.64 BHP | Rs. 17.06 Lakh* | |
Maruti Grand Vitara Zeta Plus Hybrid CVT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 18.28 Lakh* | |
Maruti Grand Vitara Zeta Plus Hybrid CVT DT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 18.44 Lakh* | |
Maruti Grand Vitara Alpha Plus Hybrid CVT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 19.78 Lakh* | |
Maruti Grand Vitara Alpha Plus Hybrid CVT DT (Petrol) | Automatic | 1490 CC | 28.0 KM/L | 91.18 BHP | Rs. 19.94 Lakh* | |
Maruti Grand Vitara Delta CNG (CNG) | Manual | 1462 CC | 26.6 KM/L | 86.63 BHP | Rs. 13.04 Lakh* | |
Maruti Grand Vitara Zeta CNG (CNG) | Manual | 1462 CC | 26.6 KM/L | 86.63 BHP | Rs. 14.85 Lakh* |
*Terms & conditions applied.Please click here.