Sales:
7697999999
Service:
9977703609
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Maruti Wagon R LXI (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Standard | Standard | Standard |
Maruti Wagon R VXI (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Standard | Standard | Standard |
Maruti Wagon R ZXI (Petrol) | Manual | 1197 CC | 23.6 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Wagon R VXI AT (Petrol) | Automatic | 998 CC | 25.2 KM/L | 65.71 BHP | Standard | Standard | Standard |
Maruti Wagon R ZXI AT (Petrol) | Automatic | 1197 CC | 24.4 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Wagon R ZXI Plus (Petrol) | Manual | 1197 CC | 23.6 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Wagon R ZXI Plus Dual Tone (Petrol) | Manual | 1197 CC | 23.6 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Wagon R ZXI Plus AT (Petrol) | Automatic | 1197 CC | 24.4 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Wagon R ZXI Plus AT Dual tone (Petrol) | Automatic | 1197 CC | 24.4 KM/L | 88.50 BHP | Standard | Standard | Standard |
Maruti Wagon R LXI CNG (CNG) | Manual | 998 CC | 34.0 KM/L | 55.92 BHP | Standard | Standard | Standard |
Maruti Wagon R VXI CNG (CNG) | Manual | 998 CC | 34.0 KM/L | 55.92 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.