Sales:
7697999999
Service:
9926253331
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Swift LXI (Petrol) | Manual | 1197 CC | 23.2 KM/L | 88.50 BHP | Rs. 5.73 Lakh* | |
Maruti Swift VXI (Petrol) | Manual | 1197 CC | 23.2 KM/L | 88.50 BHP | Rs. 6.36 Lakh* | |
Maruti Swift VXI AMT (Petrol) | Automatic | 1197 CC | 23.8 KM/L | 88.50 BHP | Rs. 6.86 Lakh* | |
Maruti Swift ZXI (Petrol) | Manual | 1197 CC | 23.2 KM/L | 88.50 BHP | Rs. 6.99 Lakh* | |
Maruti Swift ZXI AMT (Petrol) | Automatic | 1197 CC | 23.8 KM/L | 88.50 BHP | Rs. 7.49 Lakh* | |
Maruti Swift ZXI Plus (Petrol) | Manual | 1197 CC | 23.2 KM/L | 88.50 BHP | Rs. 7.77 Lakh* | |
Maruti Swift ZXI Plus DT (Petrol) | Manual | 1197 CC | 23.2 KM/L | 88.50 BHP | Rs. 7.91 Lakh* | |
Maruti Swift ZXI Plus AMT (Petrol) | Automatic | 1197 CC | 23.8 KM/L | 88.50 BHP | Rs. 8.27 Lakh* | |
Maruti Swift ZXI Plus DT AMT (Petrol) | Automatic | 1197 CC | 23.8 KM/L | 88.50 BHP | Rs. 8.41 Lakh* |
*Terms & conditions applied.Please click here.