Sales:
7697999999
Service:
9977703609
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Swift LXI (Petrol) | Manual | 1197 CC | 23.2 KM/L | 88.50 BHP | Rs. 5.92 Lakh* | |
Maruti Swift VXI (Petrol) | Manual | 1197 CC | 23.2 KM/L | 88.50 BHP | Rs. 6.82 Lakh* | |
Maruti Swift VXI AMT (Petrol) | Automatic | 1197 CC | 23.8 KM/L | 88.50 BHP | Rs. 7.32 Lakh* | |
Maruti Swift ZXI (Petrol) | Manual | 1197 CC | 23.2 KM/L | 88.50 BHP | Rs. 7.5 Lakh* | |
Maruti Swift ZXI AMT (Petrol) | Automatic | 1197 CC | 23.8 KM/L | 88.50 BHP | Rs. 8 Lakh* | |
Maruti Swift ZXI Plus (Petrol) | Manual | 1197 CC | 23.2 KM/L | 88.50 BHP | Rs. 8.21 Lakh* | |
Maruti Swift ZXI Plus DT (Petrol) | Manual | 1197 CC | 23.2 KM/L | 88.50 BHP | Rs. 8.35 Lakh* | |
Maruti Swift ZXI Plus AMT (Petrol) | Automatic | 1197 CC | 23.8 KM/L | 88.50 BHP | Rs. 8.71 Lakh* | |
Maruti Swift ZXI Plus DT AMT (Petrol) | Automatic | 1197 CC | 23.8 KM/L | 88.50 BHP | Rs. 8.85 Lakh* |
*Terms & conditions applied.Please click here.