Sales:
7697999999
Service:
9977703609
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti FRONX Sigma (Petrol) | Manual | 1197 CC | 21.8 KM/L | 88.50 BHP | Rs. 7.51 Lakh* | |
Maruti FRONX Delta (Petrol) | Manual | 1197 CC | 21.8 KM/L | 88.50Bhp@6000rpm BHP | Rs. 8.37 Lakh* | |
Maruti FRONX Delta Plus (Petrol) | Manual | 1197 CC | 21.8 KM/L | 88.50Bhp@6000rpm BHP | Rs. 8.77 Lakh* | |
Maruti FRONX Delta AMT (Petrol) | Automatic | 1197 CC | 22.9 KM/L | 88.50Bhp@6000rpm BHP | Rs. 8.82 Lakh* | |
Maruti FRONX Delta Plus Opt (Petrol) | Manual | 1197 CC | 21.8 KM/L | 88.50 BHP | Rs. 8.93 Lakh* | |
Maruti FRONX Delta Plus AMT (Petrol) | Automatic | 1197 CC | 22.9 KM/L | 88.50Bhp@6000rpm BHP | Rs. 9.22 Lakh* | |
Maruti FRONX Delta Plus Opt AMT (Petrol) | Automatic | 1197 CC | 22.9 KM/L | 88.50 BHP | Rs. 9.38 Lakh* | |
Maruti FRONX Delta Plus Turbo (Petrol) | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | Rs. 9.72 Lakh* | |
Maruti FRONX Zeta Turbo (Petrol) | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | Rs. 10.55 Lakh* | |
Maruti FRONX Alpha Turbo (Petrol) | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | Rs. 11.47 Lakh* | |
Maruti FRONX Alpha Turbo DT (Petrol) | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | Rs. 11.63 Lakh* | |
Maruti FRONX Zeta Turbo AT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 98.69 BHP | Rs. 11.95 Lakh* | |
Maruti FRONX Alpha Turbo AT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 98.69 BHP | Rs. 12.87 Lakh* | |
Maruti FRONX Alpha Turbo DT AT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 98.69 BHP | Rs. 13.03 Lakh* | |
Maruti FRONX Sigma CNG (CNG) | Manual | 1197 CC | 28.5 KM/L | 76.43Bhp@6000rpm BHP | Rs. 8.46 Lakh* | |
Maruti FRONX Delta CNG (CNG) | Manual | 1197 CC | 28.5 KM/L | 76.43Bhp@6000rpm BHP | Rs. 9.32 Lakh* |
*Terms & conditions applied.Please click here.