Sales:
7697999999
Service:
9977703609
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Dzire LXI (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80 BHP | Rs. 6.79 Lakh* | |
Maruti Dzire VXI (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80 BHP | Rs. 7.79 Lakh* | |
Maruti Dzire VXI AMT (Petrol) | Automatic | 1197 CC | 25.7 KM/L | 80 BHP | Rs. 8.24 Lakh* | |
Maruti Dzire ZXI (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80 BHP | Rs. 8.89 Lakh* | |
Maruti Dzire ZXI AMT (Petrol) | Automatic | 1197 CC | 25.7 KM/L | 80 BHP | Rs. 9.34 Lakh* | |
Maruti Dzire ZXI Plus (Petrol) | Manual | 1197 CC | 24.8 KM/L | 80 BHP | Rs. 9.69 Lakh* | |
Maruti Dzire ZXI Plus AMT (Petrol) | Automatic | 1197 CC | 25.7 KM/L | 80 BHP | Rs. 10.14 Lakh* | |
Maruti Dzire VXI CNG (CNG) | Manual | 1197 CC | 33.7 KM/L | 69 BHP | Rs. 8.74 Lakh* | |
Maruti Dzire ZXI CNG (CNG) | Manual | 1197 CC | 33.7 KM/L | 69 BHP | Rs. 9.84 Lakh* |
*Terms & conditions applied.Please click here.