Sales:
7697999999
Service:
9977703609
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Maruti Celerio Dream Edition (Petrol) | Manual | 998 CC | 25.2 KM/L | 65.71 BHP | Standard | Standard | Not Available |
Maruti Celerio LXI (Petrol) | Manual | 998 CC | 25.2 KM/L | 65.71 BHP | Standard | Standard | Not Available |
Maruti Celerio VXI (Petrol) | Manual | 998 CC | 25.2 KM/L | 65.71 BHP | Standard | Standard | Standard |
Maruti Celerio ZXI (Petrol) | Manual | 998 CC | 25.2 KM/L | 65.71 BHP | Standard | Standard | Standard |
Maruti Celerio VXI AMT (Petrol) | Automatic | 998 CC | 26.7 KM/L | 65.71 BHP | Standard | Standard | Standard |
Maruti Celerio ZXI AMT (Petrol) | Automatic | 998 CC | 26.0 KM/L | 65.71 BHP | Standard | Standard | Standard |
Maruti Celerio ZXI Plus (Petrol) | Manual | 998 CC | 25.0 KM/L | 65.71 BHP | Standard | Standard | Standard |
Maruti Celerio ZXI Plus AMT (Petrol) | Automatic | 998 CC | 26.0 KM/L | 65.71 BHP | Standard | Standard | Standard |
Maruti Celerio VXI CNG (CNG) | Manual | 998 CC | 34.4 KM/L | 55.92 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.