Sales:
7697999999
Service:
9977703609
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Brezza Lxi (Petrol) | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Rs. 8.34 Lakh* | |
Maruti Brezza Vxi (Petrol) | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Rs. 9.69 Lakh* | |
Maruti Brezza Vxi AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 11.09 Lakh* | |
Maruti Brezza Zxi (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 11.14 Lakh* | |
Maruti Brezza Zxi DT (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 11.3 Lakh* | |
Maruti Brezza Zxi AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 12.54 Lakh* | |
Maruti Brezza Zxi Plus (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 12.58 Lakh* | |
Maruti Brezza Zxi AT DT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 12.7 Lakh* | |
Maruti Brezza Zxi Plus DT (Petrol) | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 12.74 Lakh* | |
Maruti Brezza Zxi Plus AT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 13.98 Lakh* | |
Maruti Brezza Zxi Plus AT DT (Petrol) | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 14.14 Lakh* | |
Maruti Brezza Lxi CNG (CNG) | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Rs. 9.29 Lakh* | |
Maruti Brezza Vxi CNG (CNG) | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Rs. 10.64 Lakh* | |
Maruti Brezza Zxi CNG (CNG) | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Rs. 12.09 Lakh* | |
Maruti Brezza Zxi CNG DT (CNG) | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Rs. 12.25 Lakh* |
*Terms & conditions applied.Please click here.