Sales:
7697999999
Service:
9977703609
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Maruti Suzuki XL6 Zeta (Petrol) | Manual | 1462 CC | 20.9 KM/L | 101.64 BHP | Rs. 11.62 Lakh* | |
| Maruti Suzuki XL6 Alpha (Petrol) | Manual | 1462 CC | 20.9 KM/L | 101.64 BHP | Rs. 12.59 Lakh* | |
| Maruti Suzuki XL6 Zeta AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Rs. 12.97 Lakh* | |
| Maruti Suzuki XL6 Alpha Plus (Petrol) | Manual | 1462 CC | 20.9 KM/L | 101.64 BHP | Rs. 13.17 Lakh* | |
| Maruti Suzuki XL6 Alpha Plus Dual Tone (Petrol) | Manual | 1462 CC | 20.9 KM/L | 101.64 BHP | Rs. 13.33 Lakh* | |
| Maruti Suzuki XL6 Alpha AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Rs. 13.94 Lakh* | |
| Maruti Suzuki XL6 Alpha Plus AT (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Rs. 14.52 Lakh* | |
| Maruti Suzuki XL6 Alpha Plus AT Dual Tone (Petrol) | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Rs. 14.68 Lakh* | |
| Maruti Suzuki XL6 Zeta CNG (CNG) | Manual | 1462 CC | 26.2 KM/L | 86.63 BHP | Rs. 12.61 Lakh* |
*Terms & conditions applied. Please click here.