Sales:
7697999999
Service:
9977703609
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Maruti Suzuki Alto K10 STD (O) (Petrol) | Manual | 998 CC | 24.4 KM/L | 68 BHP | Rs. 4.23 Lakh* | |
| Maruti Suzuki Alto K10 VXI (O) (Petrol) | Manual | 998 CC | 24.4 KM/L | 68 BHP | Rs. 4.50 Lakh* | |
| Maruti Suzuki Alto K10 LXI (O) (Petrol) | Manual | 998 CC | 24.4 KM/L | 68 BHP | Rs. 5 Lakh* | |
| Maruti Suzuki Alto K10 VXI Plus (O) AT (Petrol) | Automatic | 998 CC | 24.9 KM/L | 68 BHP | Rs. 5.45 Lakh* | |
| Maruti Suzuki Alto K10 VXI Plus (O) (Petrol) | Manual | 998 CC | 24.4 KM/L | 68 BHP | Rs. 5.60 Lakh* | |
| Maruti Suzuki Alto K10 VXI (O) AT (Petrol) | Automatic | 998 CC | 24.9 KM/L | 68 BHP | Rs. 5.81 Lakh* | |
| Maruti Suzuki Alto K10 LXI (O) S-CNG (CNG) | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Rs. 5.90 Lakh* | |
| Maruti Suzuki Alto K10 VXI (O) S-CNG (CNG) | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Rs. 6.21 Lakh* |
*Terms & conditions applied. Please click here.