Sales:
7697999999
Service:
9926253331
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Vitara Brezza LXI (Petrol) | Manual | 1462 CC | 17.0 KM/L | 103.2 BHP | Rs. 7.39 Lakh* | |
Maruti Vitara Brezza VXI (Petrol) | Manual | 1462 CC | 17.0 KM/L | 103.2 BHP | Rs. 8.45 Lakh* | |
Maruti Vitara Brezza ZXI (Petrol) | Manual | 1462 CC | 17.0 KM/L | 103.2 BHP | Rs. 9.2 Lakh* | |
Maruti Vitara Brezza ZXI Plus (Petrol) | Manual | 1462 CC | 17.0 KM/L | 103.2 BHP | Rs. 9.8 Lakh* | |
Maruti Vitara Brezza VXI AT (Petrol) | Automatic | 1462 CC | 18.8 KM/L | 103.2 BHP | Rs. 9.85 Lakh* | |
Maruti Vitara Brezza ZXI Plus Dual Tone (Petrol) | Manual | 1462 CC | 17.0 KM/L | 103.2 BHP | Rs. 9.98 Lakh* | |
Maruti Vitara Brezza ZXI AT (Petrol) | Automatic | 1462 CC | 18.8 KM/L | 103.2 BHP | Rs. 10.6 Lakh* | |
Maruti Vitara Brezza ZXI Plus AT (Petrol) | Automatic | 1462 CC | 18.8 KM/L | 103.2 BHP | Rs. 11.2 Lakh* | |
Maruti Vitara Brezza ZXI Plus AT Dual Tone (Petrol) | Automatic | 1462 CC | 18.8 KM/L | 103.2 BHP | Rs. 11.4 Lakh* |
*Terms & conditions applied.Please click here.